Call Us: +91 9769058811 / 9892702393
[email protected]
Size: 1/2" (DN15) ~ 60" (DN1500) |
Pressure: Class 150, Class 300, Class 400, Class 600, Class 900, Class1500, Class 2500 |
ASME B16.5 Class 150 Weld Neck Flanges Type: Weld Neck Flanges, Blind Flanges and Slip On Flanges |
Face Type: Flat Face (FF), Raise Face (RF), Ring Joint (RJT) |
Coating: Anti-rust Paint, Oil Black Paint, Yellow Transparent, Zinc Plated, Cold and Hot Dip Galvanized |
Dimension: |
ANSI/ASME B16.5, ANSI/ASME B16.47 Series A (MSS SP-44), ANSI/ASME B16.47 Series B (API 605), |
ANSI/ASME B16.36, ANSI/ASME B16.48 (API 590) |
Material of Construction | Standard | Grades |
Stainless Steel Weld Neck Flanges | ASTM A182 , A240 | F 304, 304L, 304H, 316, 316Ti, 316H, 316L, 316LN, 309S, 309H, 310S, 310H,317, 317L, 321, 321H, 347, 347H, 201, 202, 904L |
Carbon Steel Weld Neck Flanges | ASTM A105 | Gr. F42,46,52,56,60,65,70 |
Alloy Steel | ASTM A182 | F1,F5,F9,F11,F22,F91 |
Weld Neck Flanges | ||
Nickel Alloy Weld Neck Flanges | ASTM SB564, SB160, SB472, SB162 | Nickel 200 (UNS No. N02200), Nickel 201 (UNS No. N02201), Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500), Inconel 800 (UNS No. N08800), Inconel 825 (UNS No. N08825), Inconel 600 (UNS No. N06600), Inconel 625 (UNS No. N06625), Inconel 601 (UNS No. N06601), Hastelloy C 276 (UNS No. N10276), Alloy 20 (UNS No. N08020), |
Copper Alloys Weld Neck Flanges | ASTM SB 61 , SB62 , SB151 , SB152 | UNS No. C 70600 (Cu-Ni 90/10), C 71500 (Cu-Ni 70/30), UNS No. C 10100, 10200, 10300, 10800, 12000, 12200, |
Low Temperature Carbon Steel Weld Neck Flanges | ASTM A350 | LF2 , LF3 |
Duplex Steel Weld Neck Flanges | ASTM A182, A240 | UNS F 44, F 45, F51, F 53, F 55, F 60, F 61 |
Outside Diameter | Inside Diameter |
≤ 24 = 1.6 mm | > 24 = ± 3.2 mm | ≤ 10 = ± 0.8 mm | 12 thru 18 = 1.6 mm | ≥ 20 = + 3.2 mm / - 1.6 mm |
Diameter of Contact Face | Diameter of Hub at Base |
1.6 mm Raised Face = ± 0.8 mm | ≤ 24 = 1.6 mm | > 24 = ± 3.2 mm |
6.35 mm Raised Face, Tongue & Groove / Male-Female = ± 0.4 mm | |
Diameter of Hub at Point of Welding | Drilling |
≤ 5 = + 2.4 mm / - 0.8 mm | ≥ 6 = + 4.0 mm / - 0.8 mm | Bolt Circle = 1.6 mm | Bolt Hole Spacing = ± 0.8 mm |
Eccentricity of Bolt Circle with Respect to Facing | |
≤ 2½ = 0.8 mm max. | ≥ 3 = 1.6 mm max | |
Thickness | Length thru Hub |
≤ 18 = + 3.2 mm / - 0 | ≥ 20 = + 4.8 mm / - 0 | ≤ 10 = 1.6 mm | ≥ 12 = ± 3.2 mm |