| 12-Point Flange Bolts | 
  
    | Material | 12-Point Flange Bolts Size | Length | Standard    & Specification | 12-Point Flange Bolts Manufacturer | 
  
    | Stainless    Steel | M02    to M33 | 3 mm | DIN | GKW | 
  
    | Low    carbon steel | to | ISO | Unbrako | 
  
    | Alloy    carbon steel | 200    mm | JIS | Kundan | 
  
    | High    Tensile |  | GB | APL | 
  
    | Nickel    Alloy |  | IS | Sundaram    Precision | 
  
    | Alloy    Steel |  | BS | EBY    Fastener Etc. | 
  
    | Mild    Steel |  | ASTM |  | 
  
    | Copper |  |  |  | 
  
    | Brass |  |  |  | 
  
    | Aluminium |  |  |  | 
  
    | 12-Point Flange Bolts Note:- | 
  
    | Stainless Steel Bolts / Nut Bolt in Grade: | 304 | 309 | 347 | 430 | 
  
    | 304L | 310 | 409 | 446 | 
  
    | 316 | 317L | 410 | 202 | 
  
    | 316L | 321 | 420 | 18-8    ss, 316 ss, 400 series ss Etc. | 
  
    | Nickel    Alloy in: | Hastelloy    Steel Bolts / Nut Bolt | 
  
    | Cupro    Nickel Steel Bolts / Nut Bolt | 
  
    | Nickel    Steel Bolts / Nut Bolt | 
  
    | Monel    Steel Bolts / Nut Bolt | 
  
    | Inconel    Steel Bolts / Nut Bolt | 
  
    | Alloy    20 Steel Bolts / Nut Bolt Etc. | 
  
    | Type of Bolts & Stud Bolts: | Eye Bolt | Eye Bolt With Shoulder | Eye Bolt No Shoulder | Turned Eye Bolts | 
  
    | Screw Thread Eye Bolt | U-Bolts | Square U-Bolts | Lag Bolts | 
  
    | Bolts and Nuts | Serrated Flange Bolts | Button Head Bolts | Heavy Hex Bolts | 
  
    | Square Head Bolts | 12-Point Flange Bolts | Timber Bolts | Jack Bolts | 
  
    | Bent Bolts | Allen Bolt | Long Bolt | Carriage Bolts | 
  
    | Elevator Bolts | Hanger Bolts | Hex Machine Bolts | Hex Tap Bolts | 
  
   | Metric Bolts | Plow Bolts | Square Head Machine Bolts | Step Bolts | 
  
    | Structural Bolts | Hex Flange Bolt | Hex Head Bolts | Tee-Hammer Head Bolt | 
  
    | Security Anti Theft Bolts | Hex Head Bolt With Plain Spring Washer | Hexagon Head Bolts - Screws DIN 931/933 | DIN 186 A - Tee-Head Bolts With Square Head | 
  
    | DIN 188 - Tee-Head Bolts With Double Nip | DIN 444 A - Eye Bolts | DIN 478 - Square Head Bolts | DIN 479 - Square Head Bolts | 
  
    | DIN 480 - Square Head Bolts | DIN 529 A - Anchor Bolts (Stone Bolt) | DIN 529 B - Anchor Bolts (Stone Bolt) | DIN 529 C - Masonry Bolts With Hexagon Nuts | 
  
   | DIN 529 D - Anchor Bolts (Stone Bolt) | DIN 529 E - Foundation Bolts With Hexagon Nuts | DIN 529 F - Anchor Bolts (Stone Bolt) | DIN 558 - Fully Threaded Maching Bolts | 
  
    | DIN 580 - Lifting Eye Bolts | DIN 603 Mu - Carriage Bolts With Hexagon Nuts | DIN 604 - Flat Countersunk Nip Bolts With Hex Nuts | DIN 605 - Flat Countersunk Square Neck Bolts | 
  
    | DIN 607 - Round Head Nip Bolts With Nuts | DIN 608 - Countersunk Square Bolts (Short Neck) | DIN 609 - Hex Fitting Bolts w/long Threaded Portion | DIN 610 - Hex fitting Bolts w/short Threaded Portion | 
  
   | DIN 933 Hexagon Head Bolts | DIN 6914 - Hex Bolts For High Strength Struct. Bolting | DIN 6915 - Hex Nuts For High Strength Struc. Bolting | DIN 787 T- Bolts | 
  
    | Hexagon Flange Bolts DIN 6921 | Hexagon Head Bolts ISO 4016 | Hexagon Head Bolts ISO 4014 | DIN 835 Fo - Studs, Tap Ends - 2d | 
  
    | DIN 525 - Weld Studs With Hexagon Nuts | DIN 939 - Studs, Tap End - 1,25d | High Strength Structural Bolts | Hexagon Bolts for Steel Structures | 
  
    | Step Bolts for Steel Structures | DIN 976-1 Stud Bolts | Double End Studs | All Thread Studs | 
  
   | Tap Studs | Weight Chart - Studs (No Nuts) |  |  | 
  
    | Finish: | Plain, black, zinc plated (Cr,3+), zinc    plated(Cr,6+), hot dipped galvanized, dacromet, nickle plated, cadmium    plated, etc. | 
  
    | Packing: | IN BULK :canton/pallet, Small Boxs/carton/    pallet, or customer request | 
  
    | Origin    and service-region: | European | 
  
    | Origin of 12-Point Flange Bolts are    Western European. However projects with eastern origin are possible on    request. | 
  
    | TEST    CERTIFICATE | Manufacturer Test Certificate as per EN    10204 / 3.1 |