Call Us: +91 9769058811 / 9892702393
[email protected]
FASTENERS -SCREWS, BOLTS AND NUTS FOR TOUGHEST USE | ||||
Material | Size | Length | Specification | Manufacturer |
Naval Brass Fasteners | M 02 to M 160 | 3 mm | DIN | GKW |
to | ISO | Unbrako | ||
200 mm | JIS | Kundan | ||
GB | APL | |||
IS | Sundaram Precision | |||
BS | Infasco | |||
ASTM | EBY Fastener Etc. | |||
Threads: | METRIC, BSW, BSF, UNC, UNF or as required | |||
Naval Brass 464 In Form of: | Hex | |||
Square | ||||
Round | ||||
Threading as per Gauge Etc. | ||||
Head drive: | Phillips, Slotted, Phillips/Slot, Six-Lobe, etc | |||
Naval Brass 464 Packing: | IN BULK :canton/pallet, Small Boxs/carton/ pallet, or customer request | |||
Naval Brass 464 Test Certificate: | Manufacturer Test Certificate as per EN 10204 / 3.1 | |||
Naval Brass 464 finishing: | Natural, Nickle Plated, Silver Plated, Tin Plated. | |||
Geometry, Dacroment, anodizing, nickel plated, plated zinc-nickel, Stainless steel: | ||||
Passivated | ||||
Production process | M2-M24: Cold Froging, hot forging M24-M100, | |||
machining and CNC for Customized connecting element | ||||
Naval Brass 464 Origin and service-region: | European | |||
Origin of Naval Brass 464 are Western European. However projects with eastern origin are possible on request. | ||||
Grades: | Aluminum Bronze CDA 614 Fasteners, Aluminum Bronze CDA 630 Fasteners, Aluminum Bronze CDA 632 Fasteners, Aluminum Bronze CDA 642 Fasteners, Brass Fasteners, Copper CDA 110 Fasteners, Naval Brass 464 Fasteners, Naval Brass 464 Fasteners, Naval Brass Fasteners, Silicon Bronze CDA 655 Fasteners | |||
Our Fastener plant is equipped with various testing facilities like Tensile Testing Machine also known as tension testing. We also conduct other tests like Hardness Test, IGC Test, Positive Material Identification Test to ensure that all the product going out of our manufacturing plant are the best in terms of quality. |