Butt Weld Long Stubend

Your source for Butt Weld Long Stubend, Manufacturer and Supplier of the most qualitative range of Butt Weld Short Subtend

Look for Butt Weld Long Stubend at best price across industry.

Grand Metal Corporation is acknowledged as a manufacturer, exporter & suppliers of Butt Weld Long Stubend, available in a variety or grades, materials, and finishes, in metric and inch sizes. We have a full range available always, with unrivalled lead times, superior quality and exemplary customer service, leading Butt Weld Short MSS SP-43 Butt Weld Stubends, Low Tempreture Long Stubend & Short Stubend, Austenitic stainless Steels Stubends Pipe Fittings

Grand Metal Corporation carries a variety of Butt Weld Long Stubend ,ASME / ANSI - B 16.9, ASTM A403 - ASME SA403, ASME B16.9, ASME B16.25, ASME B16.28, MSS SP-43. Buy Butt Weld Long Stubend, for perfect connection & critical applications supply at Best suitable price.

Useful Information of Butt Weld Long Stubend

Specification
Standards: ANSI - B 16.9
ASTM A403 - ASME SA403 - 'Standard Specification for Wrought Austenitic Stainless Steel Piping Fittings'
API 590-605
ASME B16.9 - 'Factory-Made Wrought Buttwelding Fittings''
ASME B16.25 - 'Buttwelding Ends'
ASME B16.28 - 'Wrought Steel Buttwelding Short Radius Elbows and Returns'
MSS SP-43 - 'Wrought and Fabricated Butt-Welding Fittings for Low Pressure, Corrosion Resistant Applications'
Variations: Welded & Seamless
MSS-A; MSS-B; MSS-C
Short type & Long type
Dimensions: Outside diameter : 1/2" à 24" (21,34 - 609,5 mm)
 
Thickness: SCH 5S, 10S, 40S (STD), 80S (XS), 160, XXS (1,65 - 59.51 mm)
Materials: Monel, Nickel, Inconel, Hastalloy, Titanium, Tantalum, Stainless Steel, Alloy Steel, Carbon Steel, Cupro-Nickel 90/10 & 70/30
Stainless Steel ASME / ASTM SA / A403 SA / A 774 WP-S, WP-W, WP-WX, 304, 304L, 316, 316L, 304/304L,  316/316L, DIN 1.4301, DIN1.4306, DIN 1.4401, DIN 1.4404
Type: Butt Weld (BW)
Thickness: Schedule 5S, 10S, 20S, S10, S20, S30, STD, 40S, S40, S60, XS, 80S, S80, S100, S120, S140, S160, XXS and etc.
Dimension: ANSI B16.9, ANSI B16.28, MSS-SP-43 Type A, MSS-SP-43 Type B, JIS B2312, JIS 

Dimension of Butt Weld Long Stubend

Nominal Pipe Size Outside diameter Length (F) Radius (R) Diameter (G)
of barrel
Minimum Maximum Long Short
Pattern Pattern
1/2" 20.5 22.8 76 51 3 35
3/4" 25.9 28.1 76 51 3 43
1" 32.6 35 102 51 3 51
1 1/4" 41.4 43.6 102 51 5 64
1 1/2" 47.5 49.9 102 51 6 74
2" 59.5 62.4 152 64 8 92
2 1/2" 72.2 75.3 152 64 8 105
3" 88.1 91.3 152 64 10 127
3 1/2" 100.8 104 152 76 10 140
4" 113.5 116.7 152 76 11 157
5" 140.5 144.3 203 76 11 186
6" 167.5 171.3 203 89 13 216
8" 218.3 222.1 203 102 13 270
10" 272.3 277.2 254 127 13 324
12" 323.1 328 254 152 13 381
14" 354.8 359.9 305 152 13 413
16" 405.6 411 305 152 13 470
18" 456 462 305 152 13 533
20" 507 514 305 152 13 584
22" 558 565 305 152 13 641
24" 609 616 305 152 13 692

Dimension as per ANSi & MSS

STUB ENDS – ANSI B 16.9 and MSS SP-43 dimension
inches ND mm Diameter of lap Radius of fillet Length F
 D G R R1 MSS SP43 ANSI B16.9
01-Feb 15 21,34 34,92 3,17 0,80 50,80 76,20
03-Apr 20 26,67 42,86 3,17 0,80 50,80 76,20
1 25 33,40 50,80 3,17 0,80 50,80 101,60
1 1/4 32 42,16 63,50 4,76 0,80 50,80 101,60
1 1/2 40 48,26 73,00 6,35 0,80 50,80 101,60
2 50 60,32 92,10 7,93 0,80 63,50 152,40
2 1/2 65 73,02 104,80 7,93 0,80 63,50 152,40
3 80 88,90 127,00 9,52 0,80 63,50 152,40
3 1/2 90 101,60 139,70 9,52 0,80 76,20 152,40
4 100 114,30 157,20 11,11 0,80 76,20 152,40
5 125 141,30 185,70 11,11 1,58 76,20 203,20
6 150 168,27 215,90 12,70 1,58 88,90 203,20
8 200 219,07 269,80 12,70 1,58 101,60 203,20
10 250 273,05 323,80 12,70 1,58 127,00 254,00
12 300 323,85 381,00 12,70 1,58 152,40 254,00
14 350 355,60 412,70 12,70 1,58 152,40 304,80
16 400 406,40 469,90 12,70 1,58 152,40 304,80
18 450 457,20 533,40 12,70 1,58 152,40 304,80
20 500 508,00 584,20 12,70 1,58 152,40 304,80
22 550 558,80 641,30 12,70 1,58 152,40 304,80
24 600 609,60 692,10 12,70 1,58 152,40 304,80
The lap thickness T shall not be less than nominal pipe wall thickness t
Contact Grand Metal Corporation today for a best offer & competitive quotation…
Call: +91 98927 02393, 97690 58811
Email: [email protected]