Call Us: +91 9769058811 / 9892702393
[email protected]
FASTENERS -SCREWS, BOLTS AND NUTS FOR TOUGHEST USE | ||||
Material | Size | Length | Specification | Manufacturer |
Incoloy 825 Fasteners | M 02 to M 160 | 3 mm | DIN | GKW |
to | ISO | Unbrako | ||
200 mm | JIS | Kundan | ||
GB | APL | |||
IS | Sundaram Precision | |||
BS | Infasco | |||
ASTM | EBY Fastener Etc. | |||
Incoloy 825Threads: | METRIC, BSW, BSF, UNC, UNF or as required | |||
Standard: | DIN 933, DIN 931, ANSI, JIS standards | |||
Incoloy 825 Fasteners In Form of: | Hex | |||
Square | ||||
Round | ||||
Threading as per Gauge Etc. | ||||
Head drive: | Phillips, Slotted, Phillips/Slot, Six-Lobe, etc | |||
Incoloy 825 Packing: | IN BULK :canton/pallet, Small Boxs/carton/ pallet, or customer request | |||
Incoloy 825 Test Certificate: | Manufacturer Test Certificate as per EN 10204 / 3.1 | |||
Property Class: | For Bolts & Screws: A2-70, A2-80, A4-70, A4-80, F593C, F593D, F593G, F593H | |||
For Nuts: A2-70, A2-80, A4-70, A4-80, F594C, F594D, F594G, F594H, A2-035, A4-040 | ||||
For SHCS: F837B, F837C, F837E, F837 | ||||
For Threaded Rods: A2-70, A2-80, A4-70, A4-80, F593C, F593D, F593G, F593H, B8, B8M CL1 & CL2 | ||||
Incoloy 825 finishing: | Zinc (yellow, white, blue, black), black oxide, | |||
Geometry, Dacroment, anodizing, nickel plated, plated zinc-nickel, Stainless steel: Passivated | ||||
Self-Colour, Hot Dip Galvanised (HDG), Bright Zinc Plated (BZP), Sherardized, Stainless Steel, Mechanically Applied coating and some special one like DACROMET | ||||
Production process | M2-M24: Cold Froging, hot forging M24-M100, | |||
machining and CNC for Customized connecting element | ||||
Incoloy 825 Origin and service-region: | European | |||
Origin of Incoloy 825 Fasteners are Western European. However projects with eastern origin are possible on request. | ||||
Grades: | Inconel 600 Fasteners, Incoloy 800H Fasteners, Incoloy 800H Fasteners, Incoloy 800H Fasteners, Incoloy 800H Fasteners, Incoloy 800H Fasteners, Incoloy 825 Fasteners, Monel 400 Fasteners, Monel 405 Fasteners, Monel K-500 Fasteners, Hastelloy C276 Fasteners, MP35N Fasteners, Nickel 200 Fasteners, Waspaloy Fasteners | |||
Surface Coating: | Hot Dipped Galvanizing Fasteners | |||
Phosphate Fasteners | ||||
Teflon Fasteners | ||||
Ptfe Coated Fasteners | ||||
Xylon Fasteners | ||||
Zinc Fasteners | ||||
Cadmium Fasteners | ||||
Our Fastener plant is equipped with various testing facilities like Tensile Testing Machine also known as tension testing. We also conduct other tests like Hardness Test, IGC Test, Positive Material Identification Test to ensure that all the product going out of our manufacturing plant are the best in terms of quality. |
Incoloy 825 Fasteners Useful Info | |||||||||||||||||
STANDARD | WERKSTOFF NR. | UNS | JIS | EN | BS | GOST | AFNOR | OR | |||||||||
Incoloy 825 | 2.4858 |
N08825 | NCF 825 | NiCr21Mo | NA 16 | NA 16 | NFE30C20DUM | XH38BT | |||||||||
Incoloy 825 Chemical Composition : | |||||||||||||||||
Ni | Fe | Mn | C | S | Si | Cr | Cu | Al | Ti | ||||||||
38.0 – 46.0 | 22.0 min | 1.0 max | 0.05 max | 0.05 max | 0.5 max | 19.5 – 23.5 | 1.5 – 3.0 | 0.2 max | 0.6 – 1.2 |