347 Steel Flats
                
Your source for 347 Steel Flats, Manufacturer and Supplier of the most qualitative range of Steel Flats
Look for 347 Steel Flats at best price across industry.
Grand Metal Corporation is acknowledged as a manufacturer, exporter & suppliers of Steel Flats, available in a variety or grades, materials, and finishes, in metric and inch sizes. We have a full range available always, with unrivalled lead times, superior quality and exemplary customer service, leading Steel Flats made of Stainless steel 347 Flats (Known as Patti) which are used in structural, mechanical and engineering applications. Our range of stainless steel 347 Flats are specially designed using premium quality material to resist heavy weights and pressure conditions. We also can cut in form of rectangular, square and as per customer's needs
Grand Metal Corporation carries a variety of 347 Steel Flats including ASTM A240 Stainless Steel 347 DIN 1.4301 Flats Suppliers, SS 347 Flats, Stainless Steel 347 Flats, Stainless Steel 347 Flats, Stainless Steel UNS S34700 Flats, SS 347 Flats, SS 347 Flats, Steel 347 Flats which are supplied at Best suitable price. 
              
     Useful Information of 347 Steel Flats
Specification
 
    | Standard | ASTM    A240 / ASME SA240 | 
  
    | Size | 1000    mm x 2000 mm | 
  
    | 1220    mm x 2440 mm (4' x 8') | 
  
    | 1250    mm x 2500 mm | 
  
    | 1500    mm x 3000 To 6000 mm | 
  
    | 2000    mm x 4000 To 6000 mm | 
  
    | Thickness | 0.3    mm To 120 mm | 
  
    | Hardness | As    per ASME A & NACE MR 175 | 
  
    | Finish | Hot    rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with    Plastic Coated) | 
  
    | Form | Coils,    Foils, Rolls, Plain Sheet, Shim Sheet, Perforated Sheet, Chequered Plate,    Strip, Flats, Blank (Circle), Ring (Flange) etc. | 
 
 
    | STANDARD | UNS | JIS | WERKSTOFF NR. | AFNOR | BS | GOST | EN | 
  
    | SS 347 | S34700 | SUS 347 | 1.4301 | Z7CN18‐09 | 304S31 | 08Х18Н10 | X5CrNi18-10 | 
 
Chemical Composition
 
    | Chemicals | (Wt. in %) | 
  
    | Carbon | <= 0.03 | 
  
    | Silicon | 1 | 
  
    | Manganese | <= 2 | 
  
    | Sulphur | 0.03 | 
  
    | Phosphorus | <= 0.045 | 
  
    | Nickel | 08-Nov | 
  
    | Chromium | 18 - 20 | 
  
    | Niobium | Not required | 
  
    | N | <= 0.10 | 
 
Mechanical Properties of SS 347
 
    | Element | SS    347 | 
  
    | Density | 8.0    g/cm3 | 
  
    | Melting    Point | 1400    °C (2550 °F) | 
  
    | Tensile    Strength | Psi    – 75000 , MPa – 515 | 
  
    | Yield    Strength (0.2%Offset) | Psi    – 30000 , MPa – 205 | 
  
    | Elongation | 35% | 
  
    | Elongation |  | 
 
Size Details
 
    | Size | Weight | Weight |  | Size | Weight | Weight | 
  
    | in | per    Foot | 12'    Length | in | per    Foot | 12'    Length | 
  
    | Inches | in    Pounds | in    Pounds | Inches | in    Pounds | in    Pounds | 
  
    |  |  |  |  | 3/8    x | .638 | 7.66 | 
  
    | 1/8    x | .213 | 2.56 | 01-Feb | .956 | 11.47 | 
  
    | 01-Feb | .319 | 3.83 | 03-Apr | 1.275 | 15.3 | 
  
    | 03-Apr | .425 | 5.10 | 1 | 1.913 | 22.96 | 
  
    | 1 | .531 | 6.37 | 1    1/2 | 2.231 | 26.77 | 
  
    | 1    1/4 | .638 | 7.66 | 1    3/4 | 2.55 | 30.6 | 
  
    | 1    1/2 | .744 | 8.93 | 2 | 3.188 | 38.26 | 
  
    | 1    3/4 | .850 | 10.2 | 2    1/2 | 3.825 | 45.9 | 
  
    | 2 | 1.063 | 12.76 | 3 | 5.1 | 61.2 | 
  
    | 2    1/2 | 1.275 | 15.3 | 4 |  |  | 
  
    | 3 |  |  |  |  |  | 
  
    |  |  |  | 1/2    x | 1.275 | 15.3 | 
  
    | 3/16    x | .319 | 3.83 | 03-Apr | 1.7 | 20.4 | 
  
    | 01-Feb | .478 | 5.74 | 1 | 2.55 | 30.6 | 
  
    | 03-Apr | .638 | 7.66 | 1    1/2 | 3.4 | 40.8 | 
  
    | 1 | .797 | 9.56 | 2 | 4.25 | 51 | 
  
    | 1    1/4 | .956 | 11.47 | 2    1/2 | 5.1 | 61.2 | 
  
    | 1    1/2 | 1.116 | 13.39 | 3 | 6.8 | 81.6 | 
  
    | 1    3/4 | 1.275 | 15.3 | 4 | 10.200 | 122.40 | 
  
    | 2 | 1.594 | 19.13 | 6 |  |  | 
  
    | 2    1/2 | 1.913 | 22.96 |  |  |  | 
  
    | 3 |  |  | 3/4    x | 2.55 | 30.6 | 
  
    |  |  |  | 1 | 3.83 | 45.9 | 
  
    | 1/4    x | .425 | 5.10 | 1    1/2 | 5.1 | 61.2 | 
  
    | 01-Feb | .638 | 7.66 | 2 | 6.375 | 76.5 | 
  
    | 03-Apr | .850 | 10.2 | 2    1/2 | 7.65 | 91.8 | 
  
    | 1 | 1.063 | 12.76 | 3 | 10.200 | 122.40 | 
  
    | 1    1/4 | 1.275 | 15.3 | 4 |  |  | 
  
    | 1    1/2 | 1.488 | 17.86 |  |  |  | 
  
    | 1    3/4 | 1.7 | 20.4 | 1    x | 5.1 | 61.2 | 
  
    | 2 | 2.125 | 25.5 | 1    1/2 | 6.800 | 81.6 | 
  
    | 2    1/2 | 2.55 | 30.6 | 2 | 10.200 | 122.40 | 
  
    | 3 | 3.4 | 40.8 | 3 | 13.600 | 163.20 | 
  
    | 4 | 4.25 | 51 | 4 | 20.400 | 244.80 | 
  
    | 5 | 5.1 | 61.2 | 6 |  |  | 
  
    | 6 |  |  |  |  |  | 
 
Type of Stateless Steel 347 Flats
 
    | 
      Stainless         Steel 347 Flats | 
  
    |  | 
  
    | 
      AISI         Stainless Steel 347 Flats | 
  
    |  | 
  
    | 
      Stainless         Steel UNS S34700  Flats | 
  
    |  | 
  
    |  | 
  
    |  | 
  
    |  | 
  
    |  | 
 
Application of 347 Steel Flats
 
  
    | Railway parts | 
    
      | Hand tools | 
    
      | Ordinance factories | 
    
     | Agricultural & farm         parts | 
    
     | Engg. Industries | 
    
      | Auto components         (fourwheeler, twowheeler & commercial vehicles) etc. | 
   
    
  
 
Grade Specification of Steel Flats
 
    | STANDARD | UNS | JIS | AFNOR | EN | BS | WERKSTOFF NR. | GOST | 
  
    | SS 304 | S34700 | SUS 347 | Z7CN18‐09 | X5CrNi18-10 | 304S31 | 1.4301 | 08Х18Н10 | 
  
    | SS 347 | S34703 | SUS 347 | Z3CN18‐10 | X2CrNi18-9 / X2CrNi19-11 | 304S11 | 1.4306 / 1.4307 | 03Х18Н11 | 
  
    | SS 310S | S31008 | - | - | - | - | 1.4845 | - | 
  
    | SS 316 | S31600 | SUS 316 | Z7CND17‐11‐02 | X5CrNiMo17-12-2 /    X3CrNiMo17-13-3 | 316S31 / 316S33 | 1.4401 / 1.4436 | - | 
  
    | SS 316L | S31603 | SUS 316L | Z7CND17‐11‐02 | Z3CND17‐11‐02 / Z3CND18‐14‐03 | 316S11 / 316S13 | 1.4404 / 1.4435 | 03Ch17N14M3 / 03Ch17N14M2 | 
  
    | SS 317L | S31703 | - | - | - | - | 1.4438 | - | 
  
    | SS 321 | S32100 | - | - | - | - | 1.4541 | - | 
  
    | SS 347 | S34700 | - | - | - | - | 1.455 | - | 
 
	
    	Contact Grand Metal Corporation today for a best offer & competitive quotation…
Call: +91 98927 02393, 97690 58811
Email: 
[email protected]