Call Us: +91 9769058811 / 9892702393
[email protected]

| Dimensions : EN, DIN, JIS, ASTM, BS, ASME, AISI | 
| Standard : ASTM B649, ASTM SB649 | 
| Material Grade : Stainless Steel 904L (UNS N08904) | 
| Stainless Steel 904L Round Bars : Outside Diameter in the range of 4mm to 500mm | 
| Stainless Steel 904L Bright Bars : Outside Diameter in the range of 4mm to 100mm | 
| Stainless Steel 904L Hex Bars : 18mm – 57mm (11/16″ to 2-3/4″) | 
| Stainless Steel 904L Square Bars : 18mm – 47mm (11/16″ to 1-3/4″) | 
| Stainless Steel 904L Flats : 1/2” to 10” in thickness range of 2mm to 150mm, Custom Size Stainless Steel Flats available | 
| Length : 1 to 6 Meters, Custom Cut Lengths | 
| Form : Round, Square, Hex (A/F), Rectangle, Billet, Ingot, Forging Etc. | 
| Finish : Black, Bright Polished, Rough Turned, NO.4 Finish, Matt Finish, BA Finish | 
| 904L | Max | Min | 
| Ni | 28 | 23 | 
| C | 0.2 | - | 
| Mn | 2 | - | 
| P | 0.045 | - | 
| S | 0.035 | - | 
| Si | 1 | - | 
| Cr | 23 | 19 | 
| Mo | 5 | 4 | 
| N | 0.25 | 0.1 | 
| CU | 2 | 1 | 
| Dia | Weight | Dia | Weight | 
| (mm) | per metre (kg) | (in) | per metre (kg) | 
| 3mm | 0.06 | 1/8" | 0.06 | 
| 4mm | 0.1 | 3/16" | 0.14 | 
| 5mm | 0.16 | 1/4" | 0.25 | 
| 6mm | 0.22 | 5/16" | 0.39 | 
| 7mm | 0.3 | 3/8" | 0.56 | 
| 8mm | 0.4 | 7/16" | 0.77 | 
| 10mm | 0.62 | 1/2" | 1 | 
| 12mm | 0.89 | 9/16" | 1.22 | 
| 14mm | 1.22 | 5/8" | 1.56 | 
| 15mm | 1.4 | 11/16" | 1.89 | 
| 16mm | 1.59 | 3/4" | 2.25 | 
| 18mm | 2.01 | 7/8" | 3.07 | 
| 20mm | 2.48 | 1" | 4.03 | 
| 22mm | 3 | ||
| 24mm | 3.57 | ||
| 25mm | 3.88 | 
| Dia | Weight | Dia | Weight | 
| (mm) | per metre (kg) | (in) | per metre (kg) | 
| 25mm* | 3.88 | 1" | 4.03 | 
| 30mm* | 5.58 | 1 1/8 " | 5.07 | 
| 35mm | 7.6 | 1 1/4 " | 6.25 | 
| 40mm* | 9.93 | 1 3/8" | 7.57 | 
| 45mm | 12.56 | 1 1/2" | 9.01 | 
| 60mm | 22.3 | 1 5/8" | 10.6 | 
| 50mm* | 15.5 | 1 3/4" | 12.2 | 
| 1 7/8" | 14.1 | ||
| 2" | 16 | ||
| 2 1/8" | 18.1 | ||
| 2 1/4" | 20.3 | ||
| 2 3/8" | 22.6 | ||
| 2 1/2 | 25 | ||
| 2 5/8" | 27.6 | ||
| 2 3/4" | 30.3 | ||
| 3" | 36 | 
| Dia | Weight | Dia | Weight | 
| (in) | per metre (kg) | (in) | per metre (kg) | 
| 3 1/4" | 42.9 | 4 3/4" | 91.7 | 
| 3 1/2" | 49.8 | 5" | 102 | 
| 3 3/4" | 57.1 | 5' 1/2 | 123 | 
| 4" | 65 | 6" | 146 | 
| 4 1/4" | 73.4 | 7" | 199 | 
| 4 1/2 | 82.3 | 
| Dia | Weight per | Dia | Weight per | 
| (mm) | metre (kg) | (in) | metre (kg) | 
| 3mm | 0.06 | 1/8" | 0.06 | 
| 4mm | 0.1 | 3/16" | 0.14 | 
| 5mm | 0.16 | 1/4" | 0.25 | 
| 6mm | 0.22 | 5/16" | 0.39 | 
| 8mm | 0.4 | 3/8" | 0.56 | 
| 10mm | 0.62 | 7/16" | 0.77 | 
| 12mm | 0.89 | 01-Feb | 1 | 
| 15mm | 1.4 | 9/16" | 1.27 | 
| 20mm | 2.48 | 5/8" | 1.56 | 
| 25mm | 3.88 | 11/16" | 1.89 | 
| 3/4" | 2.25 | ||
| 7/8" | 3.07 | ||
| 1" | 4.03 | 
| Dia (in) | Weight per | Dia (in) | Weight per | 
| metre (kg) | metre (kg) | ||
| 3" | 36 | 6 1/2" | 172 | 
| 3 1/4" | 42.9 | 7" | 199 | 
| 31/2" | 49.8 | 7 1/2" | 229 | 
| 3 3/4" | 57.1 | 8" | 260 | 
| 4" | 65 | 8 1/2" | 294 | 
| 4 1/4" | 73.4 | 9" | 329 | 
| 4 1/2" | 82.3 | 10" | 406 | 
| 5" | 102 | 11" | 492 | 
| 5 1/4" | 111.98 | 12" | 585 | 
| 5 1/2" | 123 | 340mm | 728 | 
| 5 3/4" | 134 | 16" | 1040 | 
| 6" | 146 | 
| Stainless Steel 904L Rods | 
| Steel 904L Round Bars | 
| ASTM B649 Stainless Steel 904L Bars | 
| UNS N08904 Round Bars | 
| ASTM B649 904L Stainless Steel Rods Manufacturer | 
| 904L Steel Polish Bars Manufacturer | 
| SUS 904L Stainless Steel Black Bars Distributors | 
| Top Quality Stainless Steel 904L Spring Steel Bars | 
| Stainless Steel 904L Bright Bar Exporter | 
| AISI 904L Stainless Steel Forged Round Bars | 
| 904L SS Threaded Bars Stockiest in India | 
| Steel 904L Cold Drawn & Polished Square Bars | 
| Austenitic ASTM Bright 904L Stainless Steel Bar | 
| SS WERKSTOFF NR. 1.4539 Round Bars | 
| 904L Stainless Steel Hexagon Bars Dealers | 
| Stainless Steel 904L Cold Drawn Bars Stockholder | 
| High Speed Steel Stainless Steel 904L Hollow Bar Suppliers | 
| ASME, ASTM, EN, BS, GB, Stainless Steel 904L Flat Bars | 
| AISI ASTM Stainless Steel 904L Round Bar | 
| Cold Rolled Stainless Steel 904L Rods |