Stainless Steel Round Bars
                
Your source for Stainless Steel Round Bars, Manufacturer and Supplier of the most qualitative range of Stainless Steel Round Bars
Look for Stainless Steel Round Bars at best price across industry.
Grand Metal Corporation is acknowledged as a manufacturer, exporter & suppliers of Steel Rod, available in a variety or grades, materials, and finishes, in metric and inch sizes. We have a full range available always, with unrivalled lead times, superior quality and exemplary customer service, leading Stainless Steel Round Supplier. Our inventory in stainless steel round bar ranges from 1/8" to 24" in diameter. We are the industry leader in long length bar with inventory ranging from 20'-24' R/L. we're able to provide Stainless Steel material for projects requiring lengths longer than the industry standard 12' lengths. The long lengths also provide flexibility for part lengths that would typically leave excess scrap from the standard 12' lengths.
Grand Metal Corporation carries a variety of Stainless Steel Round Bars and supply at Best suitable price. 
              
      Useful Information of Stainless Steel Round Bars
Features
 
    | Specifications: ASTM A276,    QQS-763, T304/304L,non-polished finish | 
  
    | AKA: stainless rod, stainless    round bar | 
  
    | Applications: frame work, braces,    supports, shafting. axels, marine, food, etc. | 
  
    | Workability: Easy to Weld,    Moderate Cutting, Forming and Machining. | 
  
    | Mechanical Properties:Brinell =    170, Tensile = 85,000 +/-, Yield = 34,000 +/- | 
  
    | Nonmagnetic | 
  
    | How is it Measured?Diameter (A) X    Length | 
  
    | Available Stock Sizes: 2ft, 4ft,    6ft, 8ft, 12ft, or Cut to Size | 
 
 
    | Diameter Range of Stainless Bar | 1/16″ thru 26″ Dia. stocked in 12′ –    20, Half Rounds also stocked in 1/2″ – 3/4″ | 
  
    | 300 Series Stainless Steel Grades | 302 – 303 – 304/L – 304/H – 309/S – 310/S –    316/L – 317/L – 321/H – 330 – 347/H | 
  
    | 400 Series Stainless Steel Grades | 403 – 410 – 410HT – 416 – 416HT – 420 – 440C | 
  
    | Duplex Stainless Steel Grades | Duplex 2205 | 
  
    | Precipitation Hardening Grades | 17-4PH – 17-4H900 – 17-4H1125 – 17-4H1150    17-7PH | 
  
    | Nickel Alloy Grades | Alloy 20 | 
 
Stainless Steel Round bar (Werkstoff 1.4305) Bright Drawn
 
    | Dia | Weight | Dia | Weight | 
  
    | (mm) | per    metre (kg) | (in) | per    metre (kg) | 
  
    | 3mm | 0.06 | 1/8" | 0.06 | 
  
    | 4mm | 0.1 | 3/16" | 0.14 | 
  
    | 5mm | 0.16 | 1/4" | 0.25 | 
  
    | 6mm | 0.22 | 5/16" | 0.39 | 
  
    | 7mm | 0.3 | 3/8" | 0.56 | 
  
    | 8mm | 0.4 | 7/16" | 0.77 | 
  
    | 10mm | 0.62 | 1/2" | 1 | 
  
    | 12mm | 0.89 | 9/16" | 1.22 | 
  
    | 14mm | 1.22 | 5/8" | 1.56 | 
  
    | 15mm | 1.4 | 11/16" | 1.89 | 
  
    | 16mm | 1.59 | 3/4" | 2.25 | 
  
    | 18mm | 2.01 | 7/8" | 3.07 | 
  
    | 20mm | 2.48 | 1" | 4.03 | 
  
    | 22mm | 3 |  |  | 
  
    | 24mm | 3.57 |  |  | 
  
    | 25mm | 3.88 |  |  | 
 
Stainless Steel Round bar (Werkstoff 1.4305) Bright Drawn
Smooth Turned/ Bright Ground
 
    | Dia | Weight | Dia | Weight | 
  
    | (mm) | per    metre (kg) | (in) | per    metre (kg) | 
  
    | 25mm* | 3.88 | 1" | 4.03 | 
  
    | 30mm* | 5.58 | 1    1/8 " | 5.07 | 
  
    | 35mm | 7.6 | 1    1/4 " | 6.25 | 
  
    | 40mm* | 9.93 | 1    3/8" | 7.57 | 
  
    | 45mm | 12.56 | 1    1/2" | 9.01 | 
  
    | 60mm | 22.3 | 1    5/8" | 10.6 | 
  
    | 50mm* | 15.5 | 1    3/4" | 12.2 | 
  
    |  |  | 1    7/8" | 14.1 | 
  
    |  |  | 2" | 16 | 
  
    |  |  | 2    1/8" | 18.1 | 
  
    |  |  | 2    1/4" | 20.3 | 
  
    |  |  | 2    3/8" | 22.6 | 
  
    |  |  | 2 1/2 | 25 | 
  
    |  |  | 2    5/8" | 27.6 | 
  
    |  |  | 2    3/4" | 30.3 | 
  
    |  |  | 3" | 36 | 
 
Stainless Steel Round bar (Werkstoff 1.4305) Bright Drawn
Rough Turned
 
    | Dia | Weight | Dia | Weight | 
  
    | (in) | per    metre (kg) | (in) | per    metre (kg) | 
  
    | 3    1/4" | 42.9 | 4    3/4" | 91.7 | 
  
    | 3    1/2" | 49.8 | 5" | 102 | 
  
    | 3    3/4" | 57.1 | 5'    1/2 | 123 | 
  
    | 4" | 65 | 6" | 146 | 
  
    | 4    1/4" | 73.4 | 7" | 199 | 
  
    | 4 1/2 | 82.3 |  |  | 
 
Stainless Steel Round Bar 304S31 (Werkstoff 1.4301)
Bright Drawn IMA
 
    | Dia | Weight    per | Dia | Weight    per | 
  
    | (mm) | metre    (kg) | (in) | metre    (kg) | 
  
    | 3mm | 0.06 | 1/8" | 0.06 | 
  
    | 4mm | 0.1 | 3/16" | 0.14 | 
  
    | 5mm | 0.16 | 1/4" | 0.25 | 
  
    | 6mm | 0.22 | 5/16" | 0.39 | 
  
    | 8mm | 0.4 | 3/8" | 0.56 | 
  
    | 10mm | 0.62 | 7/16" | 0.77 | 
  
    | 12mm | 0.89 | 01-Feb | 1 | 
  
    | 15mm | 1.4 | 9/16" | 1.27 | 
  
    | 20mm | 2.48 | 5/8" | 1.56 | 
  
    | 25mm | 3.88 | 11/16" | 1.89 | 
  
    |  |  | 3/4" | 2.25 | 
  
    |  |  | 7/8" | 3.07 | 
  
    |  |  | 1" | 4.03 | 
 
Stainless Steel Round Bar (Werkstoff 1.4307)
Rough Turned
 
    | Dia    (in) | Weight    per | Dia    (in) | Weight    per | 
  
    | metre    (kg) | metre    (kg) | 
  
    | 3" | 36 | 6    1/2" | 172 | 
  
    | 3    1/4" | 42.9 | 7" | 199 | 
  
    | 31/2" | 49.8 | 7    1/2" | 229 | 
  
    | 3    3/4" | 57.1 | 8" | 260 | 
  
    | 4" | 65 | 8    1/2" | 294 | 
  
    | 4    1/4" | 73.4 | 9" | 329 | 
  
    | 4    1/2" | 82.3 | 10" | 406 | 
  
    | 5" | 102 | 11" | 492 | 
  
    | 5    1/4" | 111.98 | 12" | 585 | 
  
    | 5    1/2" | 123 | 340mm | 728 | 
  
    | 5    3/4" | 134 | 16" | 1040 | 
  
    | 6" | 146 |  |  | 
 
Stainless Steel Round Bar (Werkstoff 1.4301)
Smooth Turned IMA
 
    | Dia | Weight    per | Dia | Weight    per | 
  
    | (mm) | metre    (kg) | (in) | metre    (kg) | 
  
    | 25mm | 3.88 | 1" | 4.03 | 
  
    | 30mm | 5.58 | 1    1/8" | 5.07 | 
  
    | 40mm | 9.93 | 1    1/4" | 6.25 | 
  
    | 50    mm | 15.5 | 1    3/8" | 7.57 | 
  
    | 60    mm | 22.3 | 1    1/2" | 9.01 | 
  
    |  |  | 1    5/8" | 10.6 | 
  
    |  |  | 1 3/4 | 12.2 | 
  
    |  |  | 2" | 16 | 
  
    |  |  | 2    1/4" | 20.3 | 
  
    |  |  | 2 1/2 | 25 | 
  
    |  |  | 2    3/4" | 30.3 | 
  
    |  |  | 3" | 36 | 
 
	
    	Contact Grand Metal Corporation today for a best offer & competitive quotation…
Call: +91 98927 02393, 97690 58811
Email: 
[email protected]