EN 47 Steel Flats
                
Your source for EN 47 Steel Flats, Manufacturer and Supplier of the most qualitative range of EN 47 Steel Flats
Look for EN 47 Steel Flats at best price across industry.
Grand Metal Corporation is acknowledged as a manufacturer, exporter & suppliers of EN 47 Steel Flats, available in a variety or grades, materials, and finishes, in metric and inch sizes. We have a full range available always, with unrivalled lead times, superior quality and exemplary customer service, leading EN 47 Steel Flats. Our inventory in stainless EN 47 Steel Flats Steel EN-353 Round Bar are fabricated using high-quality material and are available in various dimensions & specifications to meet the needs of the clients. This range of Case Hardening Steel EN-353 Round Bar is completely verified on different quality parameters by a team of quality experts. We check out all the products before sending to the clients and ensure that they are as per the international quality standards. We retail and supply these products at normal price. These products have features like highly durable, resistance to corrosion and efficient functionality.
Grand Metal Corporation carries a variety of EN 47 Steel Flats and supply at Best suitable price. 
              
              
              Useful Information of EN 47 Steel Flats
Features
 
    | Thickness/Diameter | 0-1 inch, 1-2 inch, 2-3 inch, 3-4 inch, >4 inch | 
  
    | Material Grade | Grade :- EN-8 , EN-9 , EN-19 , EN-24 , EN-353 | 
  
    | Tempering | 150-200 | 
  
    | Application | Manufacturing, Construction, School/College Workshop | 
  
    | Single Piece Length | 3 meter, 6 meter | 
 
Chemical Composition of EN 47 Steel Flats
 
    | Chemical    composition | 
  
    | Grade | Max | 
  
    | Carbon, C | 0.20% | 
  
    | Manganese, Mn | 1.00% | 
  
    | Silicon, Si | 0.35% | 
  
    | Nickel, Ni | 1.50% | 
  
    | Molybdenum, Mo | 0.15% | 
  
    | Chromium,Cr | 1.25% | 
  
    | Sulfur, S | 0.05% | 
  
    | Phosphorous, P | 0.05% | 
 
Mechanical Details of EN 47 Steel Flats
 
    | Mechanical    Properties | 
  
    | Hardening | 840-870 | 
  
    | Queching | oil | 
  
    | Tempering | 150-200 | 
  
    | Brinell Rockwell    Hardness | 150-200 | 
 
Technical information
 
    |  | C | MN | Si | S | P | Cr | Ni | 
  
    | EN-8 | .35    - .45 | .60    - 1.00 | .10    - .35 | .050    MAX | .050    MAX | - | - | 
  
    | EN-8D | .40    - .45 | .70    - .90 | .05    - .35 | .060    MAX | .060    MAX | - | - | 
  
    | EN-9 | .50    - .60 | .50    - .80 | .05    - .35 | .040    MAX | .040    MAX | - | - | 
  
    | EN-15 | .30    - .40 | 1.30    - 1.70 | .10    - .35 | .040    MAX | .040    MAX | - | - | 
  
    | EN-16 | .30    - .40 | 1.30    - 1.80 | .10    - .35 | 0.04 | 0.04 | - | - | 
  
    | EN-18 | .35    - .45 | .60    - .95 | .10    - .35 | 0.04 | 0.04 | .85    - 1.15 | - | 
  
    | EN-19 | .35    - .45 | .50    - .80 | .10    - .35 | 0.04 | 0.04 | .90    - 1.40 | - | 
  
    | EN-24 | .35    - .45 | .45    - .70 | .10    - .35 | 0.04 | 0.04 | .90    - 1.40 | 1.30    - 1.80 | 
  
    | EN-25 | .27    - .35 | .50    - .70 | .10    - .35 | 0.04 | 0.04 | .50    - .80 | 2.30    - 2.80 | 
  
    | EN-31 | .90    - 1.20 | .30    - .75 | .10    - .35 | 0.04 | 0.04 | 1.00    - 1.60 | - | 
  
    | EN-36B | .12    - .18 | .30    - .60 | .10    - .35 | 0.04 | 0.04 | .60    - 1.10 | 3.00    - 3.75 | 
  
    | EN-36C | .12    - .18 | .30    - .60 | .10    - .35 | 0.04 | 0.04 | .60    - 1.10 | 3.00    - 3.75 | 
  
    | EN -    41B* | .35    - .45 | .60    MAX | .10    - .45 | 0.04 | 0.04 | 1.50    - 1.80 | .40    MAX | 
  
    | EN -    42 | .70    - .85 | .55    - .75 | .10    - .40 | 0.04 | 0.04 | - | - | 
  
    | EN -    45A | .55    - .65 | .70    - 1.00 | 1.70    - 2.0 | 0.04 | 0.04 | - | - | 
  
    | EN -    47 | .45    - .55 | .50    - .80 | .50    MAX | 0.04 | 0.04 | .80    - 1.20 | - | 
  
    | EN -    48A | .50    - .60 | .60    - .90 | 1.35    - 1.65 | 0.04 | 0.04 | .55    - .85 | - | 
  
    | EN -    353 | .20    MAX | .50    - 1.00 | .35    MAX | 0.04 | 0.04 | .75    - 1.25 | 1.00    - 1.50 | 
  
    | EN -    354 | .20    MAX | .50    - 1.00 | .35    MAX | 0.04 | 0.04 | .75    - 1.25 | 1.50    - 2.0 | 
  
    | 16Mncr5 | .14    - .19 | 1.00    -1.30 | .15    - .40 | .035    MAX | .035    MAX | .80-    1.10 | - | 
  
    | 20Mncr5 | .17    - .22 | 1.10    - 1.40 | .10    - .35 | 0.035 | 0.035 | 1.00    - 1.30 | - | 
  
    | SAE    - 4140 | .38    - .43 | .75    - 1.00 | .20    - .35 | 0.035 | 0.035 | .80    - 1.10 | .15    - .25 | 
  
    | SAE    - 4150 | .48    - .53 | .75    - 1.00 | .20    - .35 | 0.04 | 0.04 | .80-    1.10 | - | 
  
    | SAE    -4320 | .17    - .22 | .45    - .65 | .15    - .35 | .035    MAX | .040    MAX | .40    - .60 | 1.65    -2.00 | 
  
    | SAE    -4340 | .38-    .43 | .60    - .80 | .15    - .35 | .035    MAX | .040    MAX | .70    - .90 | 1.65    -2.00 | 
  
    | SAE    - 8620 | .18    - .23 | .70    - .90 | .20    - .35 | 0.04 | 0.04 | .40    - .60 | .40    - .70 | 
  
    | SAE    - 52100 | .95    1.10 | .25    - .40 | .20    - .35 | 0.025 | 0.025 | 1.30    - 1.60 | - | 
  
    | A    182 F-22 | .05-.15 | .30    - .60 | .50    MAX | 0.04 | 0.04 | 2.00    - 2.5 | - | 
  
    | A    182 F-11 | .05-.15 | .30-.60 | .50-1.00 | 0.03 | 0.03 | 1.00-1.50 | - | 
  
    | A    182 F-12 | .10-.20 | .30-.80 | .50    MAX | 0.04 | 0.04 | .80-1.25 |  | 
  
    | A    182 F-5 | .15    MAX | .30-.60 | .50    MAX | 0.03 | 0.03 | 4.0-6.0 |  | 
  
    | A    182 F-9 | 0.15 | .30-.60 | .50-1.00 | 0.03 | 0.03 | 8.0-10.0 | - | 
  
    | A    182 F-91 | .08-.12 | .30-.60 | .20-.50 | 0.01 | 0.02 | 8.0-9.5 | 0.4 | 
  
    | Additional    Elements | Cb-0.06-0.10,    N-0.03-0.07, Al – 0.04 max. V – 0.18-0.25 | 
  
    | 15Mo3 | 0.28 | 0.60-0.90 | 0.15-0.35 | 0.045 | 0.045 | - |  | 
  
    | 17crnimo6 | .14    - .19 | .40    - .60 | .15    - .40 | .035    MAX | .035    MAX | 1.50-    1.80 | 1.40    - 1.70 | 
  
    | ASTM    A-105 | .35    MAX | .60    - 1.05 | .35    MAX | .050    MAX | .040    MAX | - | - | 
  
    | A    350 LF-2 | .30    MAX | .60    - 1.35 | .15    - .30 | .040    MAX | .035    MAX | - | - | 
 
	
    	Contact Grand Metal Corporation today for a best offer & competitive quotation…
Call: +91 98927 02393, 97690 58811
Email: 
[email protected]