• Call Us: +91 9769058811 / 9892702393
    grandmetalcorp@gmail.com

Customised ERW Pipes

Manufacturer of comprehensive Customised ERW Pipes (Electric Resistance Welded)

Look for Customised ERW Pipes at best price across industry

Your reliable source Customised ERW Pipes, Manufacturer and Supplier of the most qualitative range of Customised ERW Pipes.

Grand Metal Corporation is very well-known manufacturer, exporter & suppliers of Customised ERW Pipes, Electric Resistance Welded available in a variety or grades, materials, and finishes, in metric and inch sizes. full line metal product fastener distributor specializing in industrial products for companies which are involved plant project, these Customised ERW Pipes & tubes, we utilize superior quality, continuous casted, fully killed, fin-grain, control-rolled, low carbon steel. High strength corrosion resistance, high malleability, superior strength, sturdy & durability are the special features of high performance

Grand Metal Corporation carries a variety of Customised ERW Pipes ASTM/ASME A312 TP 310S Customised ERW Pipes, ASTM/ASME A312 TP 321 Customised ERW Pipes, ASTM/ASME A312 TP 347 Customised ERW Pipes, ASTM/ASME A312 TP 347H Customised ERW Pipes, ASTM/ASME A312 TP 310 Customised ERW Pipes. We supply Customised ERW Pipes at reasonable price.

Useful Information of Customised ERW Pipes

Specification
NOMINAL SIZE OUTER DIAMETER THICKNESS CALCULATED WEIGHT
(NB) mm (OD) mm mm KG/MTRS MTRS/TON
150 168.3 4.OO 16.21 61.7
150 168.3 4.5 18.17 55
150 168.3 4.8 19.35 51.68
150 168.3 5 20.14 49.66
150 168.3 5.4 21.69 46.1
150 168.3 6 24.02 41.64
150 168.3 7 27.84 35.92
175 193.7 4 18.7 53
175 193.7 4.5 21 48
175 193.7 4.85 22.35 44.72
175 193.7 5 23.3 43
175 193.7 5.4 25.1 40
175 193.7 6 27.8 36
175 193.7 7 32.2 31
200 1%" 219.1 1%" 4.00 1%" 21.22 1%" 47.13 1%"
200 1%" 1%"219.1 4.50 1%" 23.81 1%" 42.00 1%"
175 219.1 4.8 25.36 39.43
200 219.1 5 26.4 37.87
200 219.1 5.4 28.46 35.13
200 219.1 6 31.53 31.71
200 219.1 7 36.61 27.31
250 273 4 26.54 37.68
250 273 4.5 29.8 33.55
175 273 4.6 31.74 31.5
250 273 5 33.05 30.25
250 273 5.4 35.63 28
250 273 6 39.51 25.31
250 273 7 45.92 21.77

Chemical requirement of Condensers ERW Pipes

  Type S  Type E (electric- Type F (furnace-
(seamless) resistance welded) welded pipe)
  Grade A Grade B Grade A Grade B Grade A
Carbon max. % 0.25 0.3 0.25 0.3 0.3
Manganese % 0.95 1.2 0.95 1.2 1.2
Phosphorous, max. % 0.05 0.05 0.05 0.05 0.05
Sulfur, max. % 0.045 0.045 0.045 0.045 0.045
Copper, max.% 0.4 0.4 0.4 0.4 0.4
Nickel, max. % 0.4 0.4 0.4 0.4 0.4
Chromium, max. % 0.4 0.4 0.4 0.4 0.4
Molybdenum, max. % 0.15 0.15 0.15 0.15 0.15
Vanadium, max. % 0.08 0.08 0.08 0.08 0.08
Contact Grand Metal Corporation today for a best offer & competitive quotation…
Call: +91 98927 02393, 97690 58811
Email: grandmetalcorporation@gmail.com