Call Us: +91 9769058811 / 9892702393
[email protected]
O.D. Inches | 5s | TRUE 5 | 10s | TRUE 10 | 20 | 30 | 40s & STD | TRUE 40 | 60 |
0.405 | 0.35 | 0.049 | 0.049 | 0.068 | 0.068 | ||||
0.1383 | 0.1863 | 0.1863 | 0.2447 | 0.2447 | |||||
0.54 | 0.049 | 0.065 | 0.065 | 0.088 | 0.088 | ||||
0.257 | 0.3297 | 0.3297 | 0.4248 | 0.4248 | |||||
0.675 | 0.049 | 0.065 | 0.065 | 0.091 | 0.091 | ||||
0.3276 | 0.4235 | 0.4235 | 0.5676 | 0.5676 | |||||
0.84 | 0.065 | 0.065 | 0.083 | 0.083 | 0.109 | 0.109 | |||
0.5383 | 0.5383 | 0.671 | 0.671 | 0.851 | 0.851 | ||||
1.05 | 0.065 | 0.065 | 0.083 | 0.083 | 0.113 | 0.113 | |||
0.6838 | 0.6838 | 0.8572 | 0.8572 | 1.131 | 1.131 | ||||
1.315 | 0.065 | 0.065 | 0.109 | 0.19 | 0.133 | 0.133 | |||
0.8678 | 0.8678 | 1.404 | 1.404 | 1.679 | 1.679 | ||||
1.66 | 0.065 | 0.065 | 0.109 | 0.109 | 0.14 | 0.14 | |||
1.107 | 1.107 | 1.806 | 1.806 | 2.273 | 2.273 | ||||
1.9 | 0.065 | 0.065 | 0.109 | 0.109 | 0.145 | 0.145 | |||
1.274 | 1.274 | 2.638 | 2.638 | 2.718 | 2.718 | ||||
2.375 | 0.065 | 0.065 | 0.109 | 0.109 | 0.154 | 0.154 | |||
1.604 | 1.604 | 2.638 | 2.638 | 3.653 | 3.653 | ||||
2.875 | 0.083 | 0.083 | 0.12 | 0.12 | 0.203 | 0.203 | |||
2.475 | 2.475 | 3.531 | 3.531 | 5.793 | 5.793 | ||||
3.5 | 0.083 | 0.083 | 0.12 | 0.12 | 0.216 | 0.216 | |||
3.029 | 3.029 | 4.332 | 4.332 | 7.576 | 7.576 | ||||
4 | 0.083 | 0.083 | 0.12 | 0.12 | 0.226 | 0.226 | |||
3.472 | 3.472 | 4.97 | 4.97 | 9.109 | 9.109 | ||||
4.5 | 0.083 | 0.083 | 0.12 | 0.12 | 0.237 | 0.237 | 0.28 | ||
3.915 | 3.915 | 5.613 | 5.613 | 10.79 | 10.79 | 12.7 | |||
5 | 0.247 | ||||||||
12.53 | |||||||||
5.563 | 0.109 | 0.109 | 0.134 | 0.134 | 0.258 | 0.258 | |||
6.349 | 6.349 | 7.77 | 7.77 | 14.62 | 14.62 | ||||
6.625 | 0.109 | 0.109 | 0.134 | 0.134 | 0.28 | 0.28 | |||
7.585 | 7.585 | 9.289 | 9.289 | 18.97 | 18.97 | ||||
7.625 | 0.301 | ||||||||
23.57 | |||||||||
8.625 | 0.109 | 0.109 | 0.148 | 0.148 | 0.25 | 0.28 | 0.322 | 0.322 | 0.41 |
9.914 | 9.914 | 13.4 | 13.4 | 22.4 | 24.7 | 28.55 | 28.55 | 35.6 | |
9.625 | 0.342 | ||||||||
33.9 | |||||||||
10.75 | 0.134 | 0.134 | 0.165 | 0.165 | 0.25 | 0.31 | 0.365 | 0.365 | 0.5 |
15.19 | 15.19 | 18.65 | 18.65 | 28 | 34.2 | 40.48 | 40.48 | 54.7 | |
11.75 | 0.375 | ||||||||
45.55 | |||||||||
12.75 | 0.156 | 0.165 | 0.18 | 0.18 | 0.25 | 0.33 | 0.375 | 0.406 | 0.56 |
21.07 | 22.18 | 24.2 | 24.2 | 33.4 | 43.8 | 49.56 | 53.53 | 73.2 | |
14 | 0.156 | 0.188 | 0.25 | 0.31 | 0.38 | 0.375 | 0.437 | 0.59 | |
23.06 | 27.73 | 36.71 | 45.7 | 54.6 | 54.57 | 63.67 | 84.9 | ||
16 | 0.165 | 0.188 | 0.25 | 0.31 | 0.38 | 0.375 | 0.5 | 0.66 | |
27.9 | 31.75 | 42.05 | 52.4 | 62.6 | 62.58 | 82.77 | 108 | ||
18 | 0.165 | 0.188 | 0.25 | 0.31 | 0.44 | 0.375 | 0.562 | 0.75 | |
31.43 | 35.76 | 47.39 | 59 | 82.1 | 70.59 | 104.8 | 138 | ||
20 | 0.188 | 0.218 | 0.25 | 0.38 | 0.5 | 0.375 | 0.593 | 0.81 | |
39.78 | 46.05 | 52.73 | 78.6 | 104 | 78.6 | 122.9 | 166 | ||
24 | 0.218 | 0.25 | 0.25 | 0.38 | 0.56 | 0.375 | 0.687 | 0.97 | |
55.37 | 63.41 | 63.41 | 94.6 | 141 | 94.62 | 171.2 | 238 | ||
26 | 0.312 | 0.5 | 0.375 | ||||||
85.6 | 136 | 102.6 | |||||||
28 | 0.312 | 0.5 | 0.63 | 0.375 | |||||
92.26 | 147 | 183 | 110.6 | ||||||
30 | 0.25 | 0.312 | 0.312 | 0.5 | 0.63 | 0.375 | |||
79.43 | 98.93 | 98.93 | 158 | 196 | 118.6 | ||||
32 | 0.312 | 0.5 | 0.63 | 0.375 | 0.688 | ||||
105.6 | 168 | 209 | 126.7 | 230.1 | |||||
34 | 0.312 | 0.5 | 0.63 | 0.375 | 0.688 | ||||
112.3 | 179 | 223 | 134.7 | 244.8 | |||||
36 | 0.312 | 0.63 | 0.375 | 0.75 | |||||
118.9 | 236 | 142.7 | 282.3 | ||||||
40 | 0.375 | ||||||||
158.7 | |||||||||
42 | 0.375 | ||||||||
166.7 | |||||||||
48 | 0.375 | ||||||||
190.7 |