Stainless Steel Flanges

Manufacturer of comprehensive range Stainless Steel Flanges, Look fo r Stainless Steel Flanges best price

your source for Stainless Steel Flanges, Manufacturer and Supplier of the most qualitative range of Stainless Steel Flanges

Grand Metal Corporation is acknowledged as a manufacturer, exporter & suppliers of Stainless Steel Flanges, available in a variety or grades, materials, and finishes, in metric and inch sizes. full line fastener distributor specializing in industrial products for companies involved in Equipment Manufacturing, Mining, Oil Refineries, Chemical manufacturing, Steel and Aluminium Manufacturing, Utilities and Transportation, and Industrial Construction.

Grand Metal Corporation carries a variety of Stainless Steel Flanges from Carbon Steel, Stainless Steel and High Nickel Alloy -F467 NiCu 400 (Monel) and commercial 18-8/304, 316L Stainless Steel. We supply Stainless Steel Flanges at Best suitable price.

Type of Stainless Steel Flanges like SORF, SWRF, WNRF, BLRF, LAP Joint, Reducing, Spectacle, Threaded & As per your Drawing in International Standard like ASTM, BS, IS Etc. as per ASA, DIN Table etc. with Manufacturer Test Certificate & IBR Test Certificate.

Grade & Specification of Stainless Steel Flanges

Material of Construction Standard Grades
Stainless Steel Flanges  ASTM A182 , A240 F 304, 304L, 304H, 316, 316Ti, 316H, 316L, 316LN, 309S, 309H, 310S, 310H,317, 317L, 321, 321H, 347, 347H, 201, 202, 904L
Alloy Steel  ASTM A182 F1,F5,F9,F11,F22,F91
Flanges
Carbon Steel Flanges ASTM A105 Gr. F42,46,52,56,60,65,70

STANDARDS/ TYPES AND PRESSURE CLASS

ASA 150 (Dimensions in mm)
Nom. Outside dia Thickness Diameter Hub Length through hub-Y Drilling Bore
Dia-
meter
  Flanges   Face   Welding Slip on screwe-d socket weld Lap joint Diametre of bolt circle Number and size of hole Weld Slip on Lap
  Neck & Socket Joint
  Weld  
             
in o Q R X mm mm mm C No. mm B1 B2 B3
mm mm mm mm mm mm mm mm
01--02 88.9 11.2 35.1 30.2 47.8 15.8 15.8 60.5 4 16 15.8 22.4 22.9
3--4 98.6 12.7 42.9 38.1 52.3 15.8 15.8 69.9 4 16 20.8 27.7 28.2
1 108 14.2 50.8 49.3 55.6 17.5 17.5 79.3 4 16 26.7 34.5 35.1
117.4 15.8 63.5 58.7 57.2 20.6 20.6 88.9 4 16 35.1 43.2 43.7
127 17.5 73.2 65 62 22.4 22.4 98.6 4 16 40.9 49.5 50
2 152.4 19.1 92 77.7 63.5 25.4 25.4 120.7 4 19 52.6 62 62.5
177.8 22.4 104.7 90.4 69.9 30.2 30.2 152.4 4 19 78 90.7 91.4
3 190.5 23.9 127 108 69.9 30.2 30.2 152.4 4 19 78 90.7 91.4
215.9 23.9 139.7 122.2 71.4 21.8 31.8 177.8 8 19 90.2 103.4 104
4 228.6 23.9 157.2 134.9 76.2 33.3 33.3 190.5 8 19 102 116.8 117
5 254 23.9 185.7 163.6 88.9 36.6 36.6 215.9 8 22 128 143.8 145
6 279.4 25.4 215.9 192 88.9 39.6 39.6 241.3 8 22 154 170.7 172
8 342.9 28.5 269.8 246.1 102 44.5 44.5 298.5 8 22 203 221.5 222
10 406.4 30.2 323.9 304.8 102 49.3 49.3 362 12 25 255 276.4 277
12 482.6 31.8 381 365.3 114 55.6 55.6 431.8 12 25 305 327.2 328
14 533.4 35.1 412.8 400.1 127 57.2 79.3 476.3 12 29 337 359.2 360
16 596.9 36.6 469.9 457.2 127 63.5 87.4 539.8 16 29 387 410.5 411
18 635 39.6 533.4 505 140 68.3 96.8 577.9 16 32 438 461.8 462
20 698.5 43                      

Standard wise Material of stainless Steel Flanges

ASTM Group 2-2.3 Materials
Nominal Designation Forgings Castings
16Cr-12Ni-2Mo A182 Gr.F316L A351 CF3M
18Cr-13Ni-3Mo A182 Gr.F317L  
18Cr-8Ni A182 Gr.F304L (1) A351 CF3
NOTES:
(1) Do not use over 425ºC.

Pressure Temperature rating

Pressure-Temperature Ratings for ASTM Group 2-2.3 Materials
Working pressure by Classes, BAR
Temp.°C 150 300 400 600 900 1500 2500
-29 to 38 15.9 41.4 55.2 82.7 124.1 206.8 344.7
50 15.3 40 53.4 80 120.1 200.1 333.5
100 13.3 34.8 46.4 69.6 104.4 173.9 289.9
150 12 31.4 41.9 62.8 94.2 157 261.6
200 11.2 29.2 38.9 58.3 87.5 145.8 243
250 10.5 27.5 36.6 54.9 82.4 137.3 228.9
300 10 26.1 34.8 52.1 78.2 130.3 217.2
325 9.3 25.5 34 51 76.4 127.4 212.3
350 8.4 25.1 33.4 50.1 75.2 125.4 208.9
375 7.4 24.8 33 49.5 74.3 123.8 206.3
400 6.5 24.3 32.4 48.6 72.9 121.5 202.5
425 5.5 23.9 31.8 47.7 71.6 119.3 198.8
450 4.6 23.4 31.2 46.8 70.2 117.1 195.1

Other Useful Information of Stainless Steel Flanges

Standard specification for ASTM/ASME flanges
Flanges, forged, ASTM A182, F304/304L or F316/316L (dual marked and certified), ASME B16.5, annealed and fully machined, raised face, smooth finish (125-250 RMS / 3.2-6.3µM) to MSS-SP6, hardness to NACE MR0175 latest edition. IC checked to ASTM A262 E and PMI tested.

Contact Grand Metal Corporation today for a best offer & competitive quotation…
Call: +91 98927 02393, 97690 58811
Email: [email protected]